Don't Count Joseph Out Yet
Don't count RG Davin Joseph out of the season opener just yet. ...more
August 21, 2008
Art Smart: Buying Local
Bring the local art scene into your home with collecting tips from area experts. ...more
June 19, 2008
Buccaneers (9-6)
| | | COMP | | | | |
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Garcia | 327 | 209 | 63.9 | 2440 | 13 | 4 | 94.6 |
| McCown | 111 | 73 | 65.8 | 773 | 3 | 2 | 87.4 |
| Gradkowski | 24 | 13 | 54.2 | 130 | 0 | 1 | 52.4 |
| TEAM | 462 | 295 | 63.9 | 3343 | 16 | 7 | 90.7 |
| OPPONENTS | 466 | 282 | 60.5 | 2761 | 16 | 15 | 75.2 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 222 | 898 | 4.0 | 28t | 10 |
| Pittman | 64 | 274 | 4.3 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Bennett | 26 | 150 | 5.8 | 28 | 1 |
| Garcia | 35 | 116 | 3.3 | 21 | 1 |
| McCown | 7 | 70 | 10.0 | 26 | 0 |
| Clayton | 5 | 22 | 4.4 | 20 | 0 |
| Gradkowski | 7 | 20 | 2.9 | 13 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 423 | 1765 | 4.2 | 29 | 15 |
| OPPONENTS | 417 | 1546 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 62 | 722 | 11.6 | 56 | 1 |
| Galloway | 57 | 1014 | 17.8 | 69t | 6 |
| Graham | 49 | 324 | 6.6 | 21 | 0 |
| A. Smith | 31 | 367 | 11.8 | 33 | 3 |
| Pittman | 25 | 191 | 7.6 | 16 | 0 |
| Askew | 18 | 175 | 9.7 | 22 | 0 |
| Clayton | 17 | 241 | 14.2 | 39 | 0 |
| Stevens | 14 | 159 | 11.4 | 24t | 3 |
| Stovall | 10 | 86 | 8.6 | 13 | 1 |
| Becht | 4 | 18 | 4.5 | 9 | 2 |
| M. Bennett | 3 | 26 | 8.7 | 12 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Storer | 2 | 3 | 1.5 | 2 | 0 |
| Lehr | 0 | 0 | --- | --- | 0 |
| Spurlock | 0 | 0 | --- | --- | 0 |
| TEAM | 295 | 3343 | 11.3 | 69t | 16 |
| OPPONENTS | 282 | 2761 | 9.8 | 58 | 16 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 4 | 2 | 0.5 | 2 | 0 |
| Barber | 2 | 32 | 16.0 | 29t | 1 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Kelly | 2 | 0 | 0.0 | 0 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| Hovan | 0 | 0 | --- | --- | 0 |
| TEAM | 15 | 85 | 5.7 | 29t | 1 |
| OPPONENTS | 7 | 167 | 23.9 | 62 | 2 |
| SACKS | NO. |
| White | 8.0 |
| Adams | 6.0 |
| Haye | 6.0 |
| Carter | 3.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Barber | 1.0 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Sims | 1.0 |
| Spires | 1.0 |
| TEAM | 32.0 |
| OPPONENTS | 32.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 73 | 3193 | 43.7 | 36.9 | 28 | 61 | 1 |
| TEAM | 74 | 3193 | 43.1 | 36.9 | 28 | 61 | 1 |
| OPPONENTS | 79 | 3429 | 43.4 | 38.1 | 24 | 76 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 77 | 103 | 65 | 66 | 0 | 311 |
| OPPONENTS | 44 | 56 | 48 | 91 | 0 | 239 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 10-11 | 10-10 | 5-6 | 0-3 |
| TEAM | 0-0 | 10-11 | 10-10 | 5-6 | 0-3 |
| OPPONENTS | 0-0 | 3-3 | 5-6 | 6-8 | 0-0 |
...more
December 30, 2007
BUCCANEERS (8-5)
| | | | AVG | | | |
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Garcia | 282 | 182 | 2135 | 7.57 | 11 | 3 | 69t |
| McCown | 79 | 55 | 588 | 7.44 | 2 | 1 | 60 |
| Gradkowski | 24 | 13 | 130 | 5.42 | 0 | 1 | 20 |
| TEAM | 385 | 250 | 2853 | 7.41 | 13 | 5 | 69t |
| OPPONENTS | 427 | 267 | 2604 | 6.10 | 13 | 12 | 58 |
...more
December 16, 2007
BUCCANEERS (8-4)
| | | COMP | | | | |
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Garcia | 282 | 182 | 64.5 | 2135 | 11 | 3 | 96.0 |
| McCown | 41 | 30 | 73.2 | 322 | 2 | 1 | 101.9 |
| Gradkowski | 24 | 13 | 54.2 | 130 | 0 | 1 | 52.4 |
| TEAM | 347 | 225 | 64.8 | 2587 | 13 | 5 | 93.7 |
| OPPONENTS | 391 | 240 | 61.4 | 2395 | 10 | 12 | 74.5 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 176 | 737 | 4.2 | 28t | 7 |
| Pittman | 45 | 213 | 4.7 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| Garcia | 34 | 116 | 3.4 | 21 | 1 |
| M. Bennett | 11 | 69 | 6.3 | 19t | 1 |
| McCown | 3 | 43 | 14.3 | 26 | 0 |
| Clayton | 4 | 22 | 5.5 | 20 | 0 |
| Gradkowski | 4 | 22 | 5.5 | 13 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 334 | 1437 | 4.3 | 29 | 12 |
| OPPONENTS | 341 | 1272 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 55 | 635 | 11.5 | 56 | 1 |
| Galloway | 49 | 891 | 18.2 | 69t | 6 |
| Graham | 36 | 228 | 6.3 | 21 | 0 |
| A. Smith | 23 | 249 | 10.8 | 33 | 3 |
| Askew | 17 | 171 | 10.1 | 22 | 0 |
| Pittman | 15 | 117 | 7.8 | 16 | 0 |
| Stevens | 10 | 86 | 8.6 | 23 | 1 |
| Stovall | 8 | 69 | 8.6 | 13 | 1 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| M. Bennett | 1 | 12 | 12.0 | 12 | 0 |
| Storer | 1 | 2 | 2.0 | 2 | 0 |
| Becht | 1 | 1 | 1.0 | 1t | 1 |
| Lehr | 0 | 0 | --- | --- | 0 |
| TEAM | 225 | 2587 | 11.5 | 69t | 13 |
| OPPONENTS | 240 | 2395 | 10.0 | 58 | 10 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 3 | 0 | 0.0 | 0 | 0 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Barber | 1 | 3 | 3.0 | 3 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| Kelly | 1 | 0 | 0.0 | 0 | 0 |
| Hovan | 0 | 0 | --- | --- | 0 |
| TEAM | 12 | 54 | 4.5 | 26 | 0 |
| OPPONENTS | 5 | 105 | 21.0 | 53t | 2 |
| SACKS | NO. |
| White | 5.5 |
| Haye | 5.0 |
| Adams | 4.5 |
| Carter | 3.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Barber | 1.0 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| TEAM | 26.0 |
| OPPONENTS | 22.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 57 | 2537 | 44.5 | 36.8 | 19 | 61 | 1 |
| TEAM | 58 | 2537 | 43.7 | 36.8 | 19 | 61 | 1 |
| OPPONENTS | 59 | 2536 | 43.0 | 37.0 | 18 | 76 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 57 | 76 | 55 | 53 | 0 | 241 |
| OPPONENTS | 34 | 42 | 34 | 77 | 0 | 187 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 8-9 | 7-7 | 5-6 | 0-3 |
| TEAM | 0-0 | 8-9 | 7-7 | 5-6 | 0-3 |
| OPPONENTS | 0-0 | 3-3 | 4-5 | 6-8 | 0-0 |
...more
December 9, 2007
BUCCANEERS (6-4)
| | | COMP | | AVG | | | |
| PASSING | ATT | COM | PCT | YARDS | GAIN | TD | INT | RATE |
| Garcia | 278 | 180 | 64.7 | 2126 | 7.65 | 11 | 3 | 96.6 |
| Gradkowski | 5 | 4 | 80.0 | 24 | 4.80 | 0 | 1 | 47.1 |
| McCown | 4 | 1 | 25.0 | 9 | 2.25 | 0 | 0 | 39.6 |
| TEAM | 287 | 185 | 64.5 | 2159 | 7.52 | 11 | 4 | 94.1 |
| OPPONENTS | 320 | 193 | 60.3 | 1915 | 5.98 | 7 | 11 | 70.2 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 133 | 556 | 4.2 | 28t | 5 |
| M. Pittman | 45 | 213 | 4.7 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| Garcia | 32 | 116 | 3.6 | 21 | 1 |
| M. Bennett | 10 | 57 | 5.7 | 19t | 1 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| Gradkowski | 2 | -2 | -1.0 | -1 | 0 |
| TEAM | 283 | 1166 | 4.1 | 29 | 10 |
| OPPONENTS | 289 | 1068 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 47 | 562 | 12.0 | 56 | 1 |
| Galloway | 40 | 711 | 17.8 | 69t | 6 |
| Graham | 27 | 182 | 6.7 | 15 | 0 |
| A. Smith | 19 | 197 | 10.4 | 33 | 3 |
| Askew | 14 | 130 | 9.3 | 22 | 0 |
| M. Pittman | 13 | 111 | 8.5 | 16 | 0 |
| Stevens | 8 | 78 | 9.8 | 23 | 0 |
| Stovall | 7 | 60 | 8.6 | 13 | 1 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Storer | 1 | 2 | 2.0 | 2 | 0 |
| Becht | 0 | 0 | --- | --- | 0 |
| M. Bennett | 0 | 0 | --- | --- | 0 |
| TEAM | 185 | 2159 | 11.7 | 69t | 11 |
| OPPONENTS | 193 | 1915 | 9.9 | 58 | 7 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 3 | 0 | 0.0 | 0 | 0 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Hovan | 1 | 3 | 3.0 | 3 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 11 | 54 | 4.9 | 26 | 0 |
| OPPONENTS | 4 | 52 | 13.0 | 28t | 1 |
| SACKS | NO. |
| White | 4.5 |
| Haye | 4.0 |
| Adams | 2.5 |
| Carter | 2.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| TEAM | 20.0 |
| OPPONENTS | 16.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 48 | 2114 | 44.0 | 36.2 | 14 | 61 | 1 |
| TEAM | 49 | 2114 | 43.1 | 36.2 | 14 | 61 | 1 |
| OPPONENTS | 51 | 2202 | 43.2 | 36.6 | 16 | 76 | 0 |
| PUNT RETURNS | NO. | FC | YARDS | AVG | LONG | TD |
| Jones | 12 | 6 | 143 | 11.9 | 35 | 0 |
| Buchanon | 10 | 0 | 52 | 5.2 | 24 | 0 |
| Hilliard | 7 | 3 | 48 | 6.9 | 20 | 0 |
| Galloway | 2 | 0 | 12 | 6.0 | 10 | 0 |
| TEAM | 31 | 9 | 255 | 8.2 | 35 | 0 |
| OPPONENTS | 25 | 5 | 201 | 8.0 | 56 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 6-7 | 4-4 | 4-5 | 0-2 |
| TEAM | 0-0 | 6-7 | 4-4 | 4-5 | 0-2 |
| OPPONENTS | 0-0 | 3-3 | 3-4 | 5-7 | 0-0 |
...more
November 25, 2007
14-Year-Old Brannon Rises To Father's Challenge At DeSoto
Saturday night at DeSoto Super Speedway, Drew Brannon gave notice that he is a rising star. ...more
October 17, 2007